Regional bundle
Middle East eSIM
Coverage across the Gulf and Levant on one profile.
Covers 18 destinationsFrom$3.99
Plans for this bundle
| Plan | Price | Add |
|---|---|---|
| 500 MB/day — 1 Day · Middle East incl. Iraq, 6 countries$3.99 | $3.99 | |
| 1 GB — 7 Days · Middle East incl. Iraq, 6 countries$4.99 | $4.99 | |
| 1 GB/day — 1 Day · Middle East incl. Iraq, 6 countries$5.99 | $5.99 | |
| 1 GB — 7 Days · Middle East incl. Oman, 6 countries$7.99 | $7.99 | |
| 1 GB — 7 Days · Middle East, 11 countries$9.99 | $9.99 | |
| 3 GB — 30 Days · Middle East incl. Iraq, 6 countries$13.99 | $13.99 | |
| 2 GB/day — 1 Day (FUP 1Mbps) · Middle East incl. Oman, 6 countries$15.99 | $15.99 | |
| 5 GB/day — 1 Day · Middle East incl. Iraq, 6 countries$21.99 | $21.99 | |
| 5 GB — 30 Days · Middle East incl. Iraq, 6 countries$21.99 | $21.99 | |
| 3 GB — 30 Days · Middle East incl. Oman, 6 countries$23.99 | $23.99 | |
| 3 GB — 30 Days · Middle East, 11 countries$25.99 | $25.99 | |
| 5 GB — 30 Days · Middle East, 11 countries$36.99 | $36.99 |
Live prices — the same plans and prices as in the Roamlu app; tax (if any) is shown at checkout.